
Safariland Model 002 Cup Challenge Competition Holster Tactical Black Right Hand Ruger 002-09-121
002-09-121
- List Price: $81.62
- Your Price: $58.30
Description
Safariland 002-09-121 Model 002 Right Hand Cup Challenge Competition Holster MOT-002-09-121
Availability: Out of Stock Backorder Now!
More Product Information
Safariland 002-09-121 Model 002 Right Hand Cup Challenge Competition Holster MOT-002-09-121
002 Cup Challenge Competition Holster for Revolvers. Features dual-tension screws on the holster body; one in back of cylinder and other in back of barrel allowing a balanced retention of the handgun
Tactical Black Finish, Right Handed
For Buyers Information:
In table below gun fitting applies only to the model number 002-09-121, any other number is a different product than the one listed above
This Model Fits: Colt Anaconda, King Cobra, Python, Trooper
Other models
| Gun | Fits | Finish / Color | BBL | Right Hand | Left Hand | |||||
| Colt | Anaconda, King Cobra, Python | Basket Black | 6" | 002-10-181 | 002-10-182 | |||||
| Notes: | (Fits custom BBLs up to 1") | |||||||||
| Colt | Anaconda, King Cobra, Python | Basket Black | 6" | 002-621-181 | 002-621-182 | |||||
| Notes: | (Stock BBL only) | |||||||||
| Colt | Anaconda, King Cobra, Python | Tactical Black | 6" | 002-621-121 | 002-621-122 | |||||
| Colt | Anaconda, King Cobra, Python, Trooper | Basket Black | 4" | 002-09-181 | 002-09-182 | |||||
| Notes: | (Fits custom BBLs up to 1") | |||||||||
| Colt | Anaconda, King Cobra, Python, Trooper | Tactical Black | 4" | 002-09-121 | 002-09-122 | |||||
| Ruger | GP100, Security Six | Basket Black | 6" | 002-10-182 | ||||||
| Notes: | (Fits custom BBLs up to 1") | |||||||||
| Ruger | GP100, Security Six | Basket Black | 6" | 002-621-181 | 002-621-182 | |||||
| Notes: | (Stock BBL only) | |||||||||
| Ruger | GP100, Security Six | Tactical Black | 6" | 002-621-121 | 002-621-122 | |||||
| Ruger | GP100, Security Six, Service Six, Speed Six | Basket Black | 4" | 002-09-181 | 002-09-182 | |||||
| Notes: | (Fits custom BBLs up to 1") | |||||||||
| Ruger | GP100, Security Six, Service Six, Speed Six | Tactical Black | 4" | 002-09-121 | 002-09-122 | |||||
| Smith & Wesson | 10, 12, 13, 15, 19, 25, 27, 28, 29, 57, 581, 586, 617, 629 N Large Frame, 64, 648 K Medium Frame, 65, 66, 67, 681, 686 L Medium Frame | Basket Black | 4" | 002-09-181 | 002-09-182 | |||||
| Notes: | (Fits custom BBLs up to 1") | |||||||||
| Smith & Wesson | 10, 12, 13, 15, 19, 25, 27, 28, 29, 57, 581, 586, 617, 629 N Large Frame, 64, 648 K Medium Frame, 65, 66, 67, 681, 686 L Medium Frame | Tactical Black | 4" | 002-09-121 | 002-09-122 | |||||
| Smith & Wesson | 15, 19, 25, 27, 28, 29, 57, 586, 610, 617, 625, 629, 648 K Medium Frame, 657 N Large Frame, 66, 686 L Medium Frame | Basket Black | 6" | 002-10-181 | 002-10-182 | |||||
| Notes: | (Fits custom BBLs up to 1") | |||||||||
| Smith & Wesson | 15, 19, 25, 27, 28, 29, 57, 586, 610, 617, 625, 629, 648 K Medium Frame, 657 N Large Frame, 66, 686 L Medium Frame | Tactical Black | 6" | 002-10-121 | 002-10-122 | |||||
| Smith & Wesson | 15, 19, 25, 27, 28, 29, 57, 586, 610, 617, 629, 648 K Medium Frame, 657 N Large Frame, 66, 686 L Medium Frame | Basket Black | 6" | 002-621-181 | 002-621-182 | |||||
| Notes: | (Stock BBL only) | |||||||||
| Smith & Wesson | 15, 19, 25, 27, 28, 29, 57, 586, 610, 617, 629, 648 K Medium Frame, 657 N Large Frame, 66, 686 L Medium Frame | Tactical Black | 6" | 002-621-121 | 002-621-122 | |||||
| Smith & Wesson | All K, L, N Frames | Basket Black | 7" | 002-107-181 | 002-107-182 | |||||
| Smith & Wesson | All K, L, N Frames | Tactical Black | 7" | 002-107-121 | 002-107-122 | |||||
| Smith & Wesson | All K, L, N Frames 10 oz. underlug | Basket Black | 6" | 002-110-181 | 002-110-182 | |||||
| Smith & Wesson | All K, L, N Frames 10 oz. underlug | Tactical Black | 6" | 002-110-121 | 002-110-122 | |||||
| Taurus | 66, 669, 689 | Basket Black | 6" | 002-10-181 | 002-10-182 | |||||
| Notes: | (Fits custom BBLs up to 1") | |||||||||
| Taurus | 66, 669, 689 | Basket Black | 6" | 002-621-181 | 002-621-182 | |||||
| Notes: | (Stock BBL only) | |||||||||
| Taurus | 66, 669, 689 | Tactical Black | 6" | 002-621-121 | 002-621-122 | |||||
| Taurus | 66, 669, 689, M-80, M-82 | Basket Black | 4" | 002-09-181 | 002-09-182 | |||||
| Notes: | (Fits custom BBLs up to 1") | |||||||||
| Taurus | 66, 669, 689, M-80, M-82 | Tactical Black | 4" | 002-09-121 | ||||||







